Date: Wednesday 11 November
Where: Jade room, Cordis Hotel, Auckland
Time |
Title |
Speaker |
|---|---|---|
| 8.00am | Registration, tea & coffee | MC - Tracey Kai, CE, ENA |
| 8.30am | Mihi Whakatau | |
| 8.40am | Welcome and health and safety | Nigel Barbour, Chair ENA |
| 9.00am | Political commentator/journalist – election year insights | Pattrick Smellie |
| 9.45am | Data centres done well | Graeme Muller |
| 10.30am | Morning Tea | |
| 11.00am | Panel session | John Harbord, Chair, EA Darren Gilchrist, Interim Chair, MEUG Wayne Eagleson, EECA |
| 12.00pm | Lunch | |
| 12.45pm | Energy Transition Framework: gas system shortage and why it matters to EDBs | Nigel Barbour, Chair ENA |
| 1.15pm | Insights from Fonterra | Linda Mulvihill, Fonterra |
| 1.55pm | Solar on schools | Tracy Finlayson, MoE |
| 2.15pm | How do we turn all this into action? Member opportunities and ENA support |
Tracey Kai, CE, NEA |
| 3.00pm | Reflections, summary and close | Nigel Barbour, Chair, ENA |